Beko BXIM35300 60cm Built-In Single Multifunction Oven
This product is brand new and comes with full manufacturers warranty. It is unboxed and has minor cosmetic marks.
Oven Type | Built-in Single Oven |
Controls
Dial Control | Yes |
Push in/ Push out control knobs | No |
Touch Control | Yes |
Control Panel Type
Metal+Glass | Yes |
Timer
Type | Touch Control LED timer |
Function | Timer and clock |
Main Cavity
Number of Glasses | 3 |
Steamshine Cleaning | Yes |
Grill Pan with Internal Rack | Yes |
Removable catalytic side walls | NO |
Removable catalytic back wall | Yes |
Volume (litre) | 82 |
Oven Type | Multi-function |
Grill type | Full width Grill |
Grill Power (kW) | 2.2 |
Fully Variable Grill | Yes |
Open or Closed Door Grilling | CLOSED |
Tilted Grill | no |
Door Type | Triple glazed full glass inner door |
Door opening | Drop down |
CleanZone Nano Cleaning Technology for inner glass door | Yes |
Easy to Clean Enamel Colour | Black |
Removable Door Glass | YES |
Interior Light | Yes |
Type of Interior Light | CIRCULAR |
Shelf Positions | 6 |
Shelf stoppers | NO |
Telescopic runner system | NO |
Turnspit | no |
Pizza Pan | no |
MeatProbe | no |
Lava Stone | no |
Glass Tray | no |
Energy Rating | A |
Fan oven element (kW) | 1.8 |
Shelves | 2 |
Cavity Type | ENAMEL CAVITY WITH SIDE RACKS |
Oven Functions
Static Cooking | Yes |
Static + Fan Cooking | Yes |
Fan Defrost | Yes |
Fan Grilling | Yes |
3D Cooking | Yes |
Bottom Heater | Yes |
Fan Heating | Yes |
Half Grill + Fan Cooking | Yes |
Full Grill Cooking | Yes |
Other features
Cooling fan | Yes |
Air cooled doors | No |
Dimensions & Weights
Product Height (mm) | 595 |
Product width (mm) | 594 |
Product depth (mm) | 567 |
Carton height (mm) | 655 |
Carton width (mm) | 660 |
Carton depth (mm) | 660 |
Net Weight (kg) | 31.6 |
Gross Weight (kg) | 35 |
Carton depth (cm) | 66 |
Installation
Minimum Fuse Protection | 13 amp |
EN60335-2-6 approved | Yes |
Furniture Apperture height - mm | 590 |
Furniture Apperture width - mm | 560 |
Furniture Apperture depth - mm | 550 |
Carry Handles | Yes |
Consumption Values & Other Technical Specification
CE Approved | Yes |
Energy Consumption-Main Oven (Kw/h) | 0.94 |